The Valley Golf Club Rates | ||||||
Description | Mon-Thurs | Friday | Weekend/Holidays | |||
Regular Rates with Cart | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes |
Regular Cart/Green Fee (18 Holes) | 40 | 27 | 45 | 30 | 50 | 33 |
Twilight Cart/Green Fee (up to 18 holes) | 35 | n/a | 40 | n/a | 45 | n/a |
Regular Walking Fee | 25 | 15 | 30 | 20 | 35 | 25 |
Twilight Walking Fee | 20 | n/a | 25 | n/a | 30 | n/a |
Discounted Rates | ||||||
Seniors 60+ and Juniors 16-17, Military and First Responders | 30 | 20 | 39 | 24 | 44 | 27 |
Special Rates Walking Fee | 18 | 12 | 20 | 14 | 24 | 16 |
College/University | 35 | 20 | 45 | 30 | 50 | 33 |
Juniors 15 and under with paying Adult with Cart | 10 | 10 | 10 | 10 | 10 | 10 |
Cart Fee | 20 | 10 | 20 | 10 | 20 | 10 |
Size | Price |
---|---|
Small | $5 |
Medium Large |
$8 $11 |
Weekdays $4000 Friday $4500 Weekend $5000 *Signed course contract commitment is required. Beverage Cart Rental additional $50